Development and production of power supply systems
                        
                        of industrial purpose application
                    
| Title | Datasheet | Power | Dimensions | Input range | Output voltage | Efficiency | 
|---|---|---|---|---|---|---|
| KAN-MD40 | 50x135x131 mm | (12...48) VAC | 0 VAC | |||
| KAN-D75 | 75 W | 33x134x131 mm | 220(80...264) VAC | 12 VDC 24 VDC 48 VDC | 93-94% | |
| KAN-D120 | 120 W | 42x131x132 mm | 220(80...264) VAC | 24 VDC | 92% | |
| KAN-D150 | 150 W | 42x131x132 mm | 220(80...264) VAC | 12 VDC 24 VDC 48 VDC | 92-93% | |
| KAN-D240 | 240 W | 45x131x132 mm | 220(80...264) VAC | 15 VDC 24 VDC | 90-92% | |
| KAN-D300 | 300 W | 45x131x132 mm | 220(80...264) VAC | 12 VDC 48 VDC | 90% | |
| KAN-D500 | 480 W | 62x133x131 mm | 220(187...264) VAC | 24 VDC | 93% | 
Feedback form
Authentication