Development and production of power supply systems
                        
                        of industrial purpose application
                    
| Title | Power | Input Voltage | Output | Dimensions | Work. Temp. | Status | 
|---|---|---|---|---|---|---|
| KAN-D75C12N NEW | 75 | 220(80...264) VAC | 12 VDC | 33х134х131 mm | -25...+70 °C | Series | 
| KAN-D75C12P NEW | 75 | 220(80...264) VAC | 12 VDC | 33х134х131 mm | -50...+70 °C | Series | 
| KAN-D75C24N NEW | 75 | 220(80...264) VAC | 24 VDC | 33х134х131 mm | -25...+70 °C | Series | 
| KAN-D75C24P NEW | 75 | 220(80...264) VAC | 24 VDC | 33х134х131 mm | -50...+70 °C | Series | 
| KAN-D75C48N NEW | 75 | 220(80...264) VAC | 48 VDC | 33х134х131 mm | -25...+70 °C | Series | 
| KAN-D75C48P NEW | 75 | 220(80...264) VAC | 48 VDC | 33х134х131 mm | -50...+70 °C | Series | 
Feedback form
Authentication