Development and production of power supply systems
                        
                        of industrial purpose application
                    
| Title | Power | Input Voltage | Output | Dimensions | Work. Temp. | Status | 
|---|---|---|---|---|---|---|
| KWant500-1C12SGN | 500 | 220(100...264) VAC | 12 VDC | 93х175х35 mm | -40...+85 °C | Under development | 
| KWant500-1C24SGN | 500 | 220(100...264) VAC | 24 VDC | 93х175х35 mm | -40...+85 °C | Under development | 
| KWant500-1C28SGN | 500 | 220(100...264) VAC | 28 VDC | 93х175х35 mm | -40...+85 °C | Series | 
| KWant500-1C12SDN | 500 | 220(100...264) VAC | 12 VDC | 93х175х35 mm | -40...+85 °C | Under development | 
| KWant500-1C24SDN | 500 | 220(100...264) VAC | 24 VDC | 93х175х35 mm | -40...+85 °C | Under development | 
| KWant500-1C28SDN | 500 | 220(100...264) VAC | 28 VDC | 93х175х35 mm | -40...+85 °C | Series | 
| KWant500-1C12SGP | 500 | 220(100...264) VAC | 12 VDC | 93х175х35 mm | -50...+85 °C | Under development | 
| KWant500-1C24SGP | 500 | 220(100...264) VAC | 24 VDC | 93х175х35 mm | -50...+85 °C | Under development | 
| KWant500-1C28SGP | 500 | 220(100...264) VAC | 28 VDC | 93х175х35 mm | -50...+85 °C | Series | 
| KWant500-1C12SDP | 500 | 220(100...264) VAC | 12 VDC | 93х175х35 mm | -50...+85 °C | Under development | 
| KWant500-1C24SDP | 500 | 220(100...264) VAC | 24 VDC | 93х175х35 mm | -50...+85 °C | Under development | 
| KWant500-1C28SDP | 500 | 220(100...264) VAC | 28 VDC | 93х175х35 mm | -50...+85 °C | Series | 
                                                Ribbed aluminum heatsinks of RO series.    
                                            
Feedback form
Authentication