Development and production of power supply systems
of industrial purpose application
Title | Power | Input Voltage | Output | Dimensions | Work. Temp. | Status |
---|---|---|---|---|---|---|
KWant-L150-1S12SGN | 150 | 220(187...242) VAC | 12 VDC | 84х134х33 mm | -40...+85 °C | Under development |
KWant-L150-1S24SGN | 150 | 220(187...242) VAC | 24 VDC | 84х134х33 mm | -40...+85 °C | Series |
KWant-L150-1S28SGN | 150 | 220(187...242) VAC | 28 VDC | 84х134х33 mm | -40...+85 °C | Series |
KWant-L150-1S12SDN | 150 | 220(187...242) VAC | 12 VDC | 84х134х33 mm | -40...+85 °C | Under development |
KWant-L150-1S24SDN | 150 | 220(187...242) VAC | 24 VDC | 84х134х33 mm | -40...+85 °C | Series |
KWant-L150-1S28SDN | 150 | 220(187...242) VAC | 28 VDC | 84х134х33 mm | -40...+85 °C | Series |
KWant-L150-1S12SGP | 150 | 220(187...242) VAC | 12 VDC | 84х134х33 mm | -50...+85 °C | Under development |
KWant-L150-1S24SGP | 150 | 220(187...242) VAC | 24 VDC | 84х134х33 mm | -50...+85 °C | Series |
KWant-L150-1S28SGP | 150 | 220(187...242) VAC | 28 VDC | 84х134х33 mm | -50...+85 °C | Series |
KWant-L150-1S12SDP | 150 | 220(187...242) VAC | 12 VDC | 84х134х33 mm | -50...+85 °C | Under development |
KWant-L150-1S24SDP | 150 | 220(187...242) VAC | 24 VDC | 84х134х33 mm | -50...+85 °C | Series |
KWant-L150-1S28SDP | 150 | 220(187...242) VAC | 28 VDC | 84х134х33 mm | -50...+85 °C | Series |
Feedback form
Authentication