Development and production of power supply systems
of industrial purpose application
Title | Power | Input Voltage | Output | Dimensions | Work. Temp. | Status |
---|---|---|---|---|---|---|
MAA400-1C24SGN | 400 | 220(100...264) VAC | 24 VDC | 93х175х35 mm | -40...+85 °C | Under development |
MAA400-1C28SGN | 400 | 220(100...264) VAC | 28 VDC | 93х175х35 mm | -40...+85 °C | Under development |
MAA400-1S15SGN | 400 | 220(187...242) VAC | 15 VDC | 93х175х35 mm | -40...+85 °C | Series |
MAA400-1S24SGN | 400 | 220(187...242) VAC | 24 VDC | 93х175х35 mm | -40...+85 °C | Series |
MAA400-1S28SGN | 400 | 220(187...242) VAC | 28 VDC | 93х175х35 mm | -40...+85 °C | Series |
MAA400-1S48SGN | 400 | 220(187...242) VAC | 48 VDC | 93х175х35 mm | -40...+85 °C | Series |
MAA400-1C24SDN | 400 | 220(100...264) VAC | 24 VDC | 93х175х35 mm | -40...+85 °C | Under development |
MAA400-1C28SDN | 400 | 220(100...264) VAC | 28 VDC | 93х175х35 mm | -40...+85 °C | Under development |
MAA400-1S15SDN | 400 | 220(187...242) VAC | 15 VDC | 93х175х35 mm | -40...+85 °C | Series |
MAA400-1S24SDN | 400 | 220(187...242) VAC | 24 VDC | 93х175х35 mm | -40...+85 °C | Series |
MAA400-1S28SDN | 400 | 220(187...242) VAC | 28 VDC | 93х175х35 mm | -40...+85 °C | Series |
MAA400-1S28SDN | 400 | 220(187...242) VAC | 28 VDC | 93х175х35 mm | -40...+85 °C | Series |
MAA400-1S48SDN | 400 | 220(187...242) VAC | 48 VDC | 93х175х35 mm | -40...+85 °C | Series |
MAA400-1C24SGP | 400 | 220(100...264) VAC | 24 VDC | 93х175х35 mm | -50...+85 °C | Under development |
MAA400-1C28SGP | 400 | 220(100...264) VAC | 28 VDC | 93х175х35 mm | -50...+85 °C | Under development |
MAA400-1S15SGP | 400 | 220(187...242) VAC | 15 VDC | 93х175х35 mm | -50...+85 °C | Series |
MAA400-1S24SGP | 400 | 220(187...242) VAC | 24 VDC | 93х175х35 mm | -50...+85 °C | Series |
MAA400-1S28SGP | 400 | 220(187...242) VAC | 28 VDC | 93х175х35 mm | -50...+85 °C | Series |
MAA400-1S48SGP | 400 | 220(187...242) VAC | 48 VDC | 93х175х35 mm | -50...+85 °C | Series |
MAA400-1C24SDP | 400 | 220(100...264) VAC | 24 VDC | 93х175х35 mm | -50...+85 °C | Under development |
MAA400-1C28SDP | 400 | 220(100...264) VAC | 28 VDC | 93х175х35 mm | -50...+85 °C | Under development |
MAA400-1S15SDP | 400 | 220(187...242) VAC | 15 VDC | 93х175х35 mm | -50...+85 °C | Series |
MAA400-1S24SDP | 400 | 220(187...242) VAC | 24 VDC | 93х175х35 mm | -50...+85 °C | Series |
MAA400-1S28SDP | 400 | 220(187...242) VAC | 28 VDC | 93х175х35 mm | -50...+85 °C | Series |
MAA400-1S48SDP | 400 | 220(187...242) VAC | 48 VDC | 93х175х35 mm | -50...+85 °C | Series |
Ribbed aluminum heatsinks of RO series.