Development and production of power supply systems
                        
                        of industrial purpose application
                    
| Title | Power | Input Voltage | Output | Dimensions | Work. Temp. | Status | 
|---|---|---|---|---|---|---|
| KWadr5000T30 | 5000 | 380(350...450) VAC | 30 VDC | 140х475х63 mm | -20...+50 °C | |
| KWadr5000T60 | 5000 | 380(350...450) VAC | 60 VDC | 140х475х63 mm | -20...+50 °C | Series | 
| KWadr5000T110 | 5000 | 380(350...450) VAC | 110 VDC | 140х475х63 mm | -20...+50 °C | Series | 
| KWadr5000T140 | 5000 | 380(350...450) VAC | 140 VDC | 140х475х63 mm | -20...+50 °C | Series | 
| KWadr5000T250 | 5000 | 380(350...450) VAC | 250 VDC | 180х475х63 mm | -20...+50 °C | Series | 
| KWadr5000T300 | 5000 | 380(350...450) VAC | 300 VDC | 180х475х63 mm | -20...+50 °C | Series | 
| KWadr5000T350 | 5000 | 380(350...450) VAC | 350 VDC | 180х475х63 mm | -20...+50 °C | 
Feedback form
Authentication