Development and production of power supply systems
of industrial purpose application
Title | Power | Input Voltage | Output | Dimensions | Work. Temp. | Status |
---|---|---|---|---|---|---|
KWant250-1C05SGN | 250 | 220(100...264) VAC | 5 VDC | 84х134х33 mm | -40...+85 °C | Under Development |
KWant250-1C12SGN | 250 | 220(100...264) VAC | 12 VDC | 84х134х33 mm | -40...+85 °C | Under Development |
KWant250-1C15SGN | 250 | 220(100...264) VAC | 15 VDC | 84х134х33 mm | -40...+85 °C | Under Development |
KWant250-1C24SGN | 250 | 220(100...264) VAC | 24 VDC | 84х134х33 mm | -40...+85 °C | Series |
KWant250-1C28SGN | 250 | 220(100...264) VAC | 28 VDC | 84х134х33 mm | -40...+85 °C | Series |
KWant250-1C05SDN | 250 | 220(100...264) VAC | 5 VDC | 84х134х33 mm | -40...+85 °C | Under Development |
KWant250-1C12SDN | 250 | 220(100...264) VAC | 12 VDC | 84х134х33 mm | -40...+85 °C | Under Development |
KWant250-1C15SDN | 250 | 220(100...264) VAC | 15 VDC | 84х134х33 mm | -40...+85 °C | Under Development |
KWant250-1C24SDN | 250 | 220(100...264) VAC | 24 VDC | 84х134х33 mm | -40...+85 °C | Series |
KWant250-1C28SDN | 250 | 220(100...264) VAC | 28 VDC | 84х134х33 mm | -40...+85 °C | Series |
KWant250-1C05SGP | 250 | 220(100...264) VAC | 5 VDC | 84х134х33 mm | -50...+85 °C | Under Development |
KWant250-1C12SGP | 250 | 220(100...264) VAC | 12 VDC | 84х134х33 mm | -50...+85 °C | Under Development |
KWant250-1C15SGP | 250 | 220(100...264) VAC | 15 VDC | 84х134х33 mm | -50...+85 °C | Under Development |
KWant250-1C24SGP | 250 | 220(100...264) VAC | 24 VDC | 84х134х33 mm | -50...+85 °C | Series |
KWant250-1C28SGP | 250 | 220(100...264) VAC | 28 VDC | 84х134х33 mm | -50...+85 °C | Series |
KWant250-1C05SDP | 250 | 220(100...264) VAC | 5 VDC | 84х134х33 mm | -50...+85 °C | Under Development |
KWant250-1C12SDP | 250 | 220(100...264) VAC | 12 VDC | 84х134х33 mm | -50...+85 °C | Under Development |
KWant250-1C15SDP | 250 | 220(100...264) VAC | 15 VDC | 84х134х33 mm | -50...+85 °C | Under Development |
KWant250-1C24SDP | 250 | 220(100...264) VAC | 24 VDC | 84х134х33 mm | -50...+85 °C | Series |
KWant250-1C28SDP | 250 | 220(100...264) VAC | 28 VDC | 84х134х33 mm | -50...+85 °C | Series |
Ribbed aluminum heatsinks of RO series.