Development and production of power supply systems
of industrial purpose application
Title | Power | Input Voltage | Output | Dimensions | Work. Temp. | Status |
---|---|---|---|---|---|---|
MAA150-1C05SGN | 150 | 220(100...264) VAC | 5 VDC | 84х134х33 mm | -40...+85 °C | |
MAA150-1C09SGN | 150 | 220(100...264) VAC | 9 VDC | 84х134х33 mm | -40...+85 °C | Under development |
MAA150-1C12SGN | 150 | 220(100...264) VAC | 12 VDC | 84х134х33 mm | -40...+85 °C | Under development |
MAA150-1C15SGN | 150 | 220(100...264) VAC | 15 VDC | 84х134х33 mm | -40...+85 °C | |
MAA150-1C24SGN | 150 | 220(100...264) VAC | 24 VDC | 84х134х33 mm | -40...+85 °C | Series |
MAA150-1C28SGN | 150 | 220(100...264) VAC | 28 VDC | 84х134х33 mm | -40...+85 °C | Series |
MAA150-1S05SGN | 150 | 220(187...242) VAC | 5 VDC | 84х134х33 mm | -40...+85 °C | Series |
MAA150-1S09SGN | 150 | 220(187...242) VAC | 9 VDC | 84х134х33 mm | -40...+85 °C | Under development |
MAA150-1S12SGN | 150 | 220(187...242) VAC | 12 VDC | 84х134х33 mm | -40...+85 °C | Under development |
MAA150-1S15SGN | 150 | 220(187...242) VAC | 15 VDC | 84х134х33 mm | -40...+85 °C | Under development |
MAA150-1S24SGN | 150 | 220(187...242) VAC | 24 VDC | 84х134х33 mm | -40...+85 °C | Series |
MAA150-1S28SGN | 150 | 220(187...242) VAC | 28 VDC | 84х134х33 mm | -40...+85 °C | Series |
MAA150-1K05SGN | 150 | 115(81...138) VAC | 5 VDC | 84х134х33 mm | -40...+85 °C | Under development |
MAA150-1K09SGN | 150 | 115(81...138) VAC | 9 VDC | 84х134х33 mm | -40...+85 °C | Under development |
MAA150-1K12SGN | 150 | 115(81...138) VAC | 12 VDC | 84х134х33 mm | -40...+85 °C | Under development |
MAA150-1K15SGN | 150 | 115(81...138) VAC | 15 VDC | 84х134х33 mm | -40...+85 °C | Under development |
MAA150-1K24SGN | 150 | 115(81...138) VAC | 24 VDC | 84х134х33 mm | -40...+85 °C | Series |
MAA150-1K28SGN | 150 | 115(81...138) VAC | 28 VDC | 84х134х33 mm | -40...+85 °C | Series |
MAA150-1C05SDN | 150 | 220(100...264) VAC | 5 VDC | 84х134х33 mm | -40...+85 °C | Under development |
MAA150-1C09SDN | 150 | 220(100...264) VAC | 9 VDC | 84х134х33 mm | -40...+85 °C | Under development |
MAA150-1C12SDN | 150 | 220(100...264) VAC | 12 VDC | 84х134х33 mm | -40...+85 °C | Under development |
MAA150-1C15SDN | 150 | 220(100...264) VAC | 15 VDC | 84х134х33 mm | -40...+85 °C | Under development |
MAA150-1C24SDN | 150 | 220(100...264) VAC | 24 VDC | 84х134х33 mm | -40...+85 °C | Series |
MAA150-1C28SDN | 150 | 220(100...264) VAC | 28 VDC | 84х134х33 mm | -40...+85 °C | Series |
MAA150-1S05SDN | 150 | 220(187...242) VAC | 5 VDC | 84х134х33 mm | -40...+85 °C | Under development |
MAA150-1S09SDN | 150 | 220(187...242) VAC | 9 VDC | 84х134х33 mm | -40...+85 °C | Under development |
MAA150-1S12SDN | 150 | 220(187...242) VAC | 12 VDC | 84х134х33 mm | -40...+85 °C | Under development |
MAA150-1S15SDN | 150 | 220(187...242) VAC | 15 VDC | 84х134х33 mm | -40...+85 °C | Under development |
MAA150-1S24SDN | 150 | 220(187...242) VAC | 24 VDC | 84х134х33 mm | -40...+85 °C | Series |
MAA150-1S28SDN | 150 | 220(187...242) VAC | 28 VDC | 84х134х33 mm | -40...+85 °C | Series |
MAA150-1K05SDN | 150 | 115(81...138) VAC | 5 VDC | 84х134х33 mm | -40...+85 °C | Under development |
MAA150-1K09SDN | 150 | 115(81...138) VAC | 9 VDC | 84х134х33 mm | -40...+85 °C | Under development |
MAA150-1K12SDN | 150 | 115(81...138) VAC | 12 VDC | 84х134х33 mm | -40...+85 °C | Under development |
MAA150-1K15SDN | 150 | 115(81...138) VAC | 15 VDC | 84х134х33 mm | -40...+85 °C | Under development |
MAA150-1K24SDN | 150 | 115(81...138) VAC | 24 VDC | 84х134х33 mm | -40...+85 °C | Series |
MAA150-1K28SDN | 150 | 115(81...138) VAC | 28 VDC | 84х134х33 mm | -40...+85 °C | Series |
MAA150-1C05SGP | 150 | 220(100...264) VAC | 5 VDC | 84х134х33 mm | -50...+85 °C | Under development |
MAA150-1C09SGP | 150 | 220(100...264) VAC | 9 VDC | 84х134х33 mm | -50...+85 °C | Under development |
MAA150-1C12SGP | 150 | 220(100...264) VAC | 12 VDC | 84х134х33 mm | -50...+85 °C | Under development |
MAA150-1C15SGP | 150 | 220(100...264) VAC | 15 VDC | 84х134х33 mm | -50...+85 °C | Under development |
MAA150-1C24SGP | 150 | 220(100...264) VAC | 24 VDC | 84х134х33 mm | -50...+85 °C | Series |
MAA150-1C28SGP | 150 | 220(100...264) VAC | 28 VDC | 84х134х33 mm | -50...+85 °C | Series |
MAA150-1S05SGP | 150 | 220(187...242) VAC | 5 VDC | 84х134х33 mm | -50...+85 °C | Under development |
MAA150-1S09SGP | 150 | 220(187...242) VAC | 9 VDC | 84х134х33 mm | -50...+85 °C | Under development |
MAA150-1S12SGP | 150 | 220(187...242) VAC | 12 VDC | 84х134х33 mm | -50...+85 °C | Under development |
MAA150-1S15SGP | 150 | 220(187...242) VAC | 15 VDC | 84х134х33 mm | -50...+85 °C | Under development |
MAA150-1S24SGP | 150 | 220(187...242) VAC | 24 VDC | 84х134х33 mm | -50...+85 °C | Series |
MAA150-1S28SGP | 150 | 220(187...242) VAC | 28 VDC | 84х134х33 mm | -50...+85 °C | Series |
MAA150-1K05SGP | 150 | 115(81...138) VAC | 5 VDC | 84х134х33 mm | -50...+85 °C | Under development |
MAA150-1K09SGP | 150 | 115(81...138) VAC | 9 VDC | 84х134х33 mm | -50...+85 °C | Under development |
MAA150-1K12SGP | 150 | 115(81...138) VAC | 12 VDC | 84х134х33 mm | -50...+85 °C | Under development |
MAA150-1K15SGP | 150 | 115(81...138) VAC | 15 VDC | 84х134х33 mm | -50...+85 °C | Under development |
MAA150-1K24SGP | 150 | 115(81...138) VAC | 24 VDC | 84х134х33 mm | -50...+85 °C | Series |
MAA150-1K28SGP | 150 | 115(81...138) VAC | 28 VDC | 84х134х33 mm | -50...+85 °C | Series |
MAA150-1C05SDP | 150 | 220(100...264) VAC | 5 VDC | 84х134х33 mm | -50...+85 °C | Under development |
MAA150-1C09SDP | 150 | 220(100...264) VAC | 9 VDC | 84х134х33 mm | -50...+85 °C | Under development |
MAA150-1C12SDP | 150 | 220(100...264) VAC | 12 VDC | 84х134х33 mm | -50...+85 °C | Under development |
MAA150-1C15SDP | 150 | 220(100...264) VAC | 15 VDC | 84х134х33 mm | -50...+85 °C | Under development |
MAA150-1C24SDP | 150 | 220(100...264) VAC | 24 VDC | 84х134х33 mm | -50...+85 °C | Series |
MAA150-1C28SDP | 150 | 220(100...264) VAC | 28 VDC | 84х134х33 mm | -50...+85 °C | Series |
MAA150-1S05SDP | 150 | 220(187...242) VAC | 5 VDC | 84х134х33 mm | -50...+85 °C | Under development |
MAA150-1S09SDP | 150 | 220(187...242) VAC | 9 VDC | 84х134х33 mm | -50...+85 °C | Under development |
MAA150-1S12SDP | 150 | 220(187...242) VAC | 12 VDC | 84х134х33 mm | -50...+85 °C | Under development |
MAA150-1S15SDP | 150 | 220(187...242) VAC | 15 VDC | 84х134х33 mm | -50...+85 °C | Under development |
MAA150-1S24SDP | 150 | 220(187...242) VAC | 24 VDC | 84х134х33 mm | -50...+85 °C | Series |
MAA150-1S28SDP | 150 | 220(187...242) VAC | 28 VDC | 84х134х33 mm | -50...+85 °C | Series |
MAA150-1K05SDP | 150 | 115(81...138) VAC | 5 VDC | 84х134х33 mm | -50...+85 °C | Under development |
MAA150-1K09SDP | 150 | 115(81...138) VAC | 9 VDC | 84х134х33 mm | -50...+85 °C | Under development |
MAA150-1K12SDP | 150 | 115(81...138) VAC | 12 VDC | 84х134х33 mm | -50...+85 °C | Under development |
MAA150-1K15SDP | 150 | 115(81...138) VAC | 15 VDC | 84х134х33 mm | -50...+85 °C | Under development |
MAA150-1K24SDP | 150 | 115(81...138) VAC | 24 VDC | 84х134х33 mm | -50...+85 °C | Series |
MAA150-1K28SDP | 150 | 115(81...138) VAC | 28 VDC | 84х134х33 mm | -50...+85 °C | Series |
Ribbed aluminum heatsinks of RO series.