Development and production of power supply systems
of industrial purpose application
Title | Power | Input Voltage | Output | Dimensions | Work. Temp. | Status |
---|---|---|---|---|---|---|
MAA1500-1S24SGN | 1500 | 220(187...242) VAC | 24 VDC | 140х250х41 mm | -40...+85 °C | Series |
MAA1500-1S28SGN | 1500 | 220(187...242) VAC | 28 VDC | 140х250х41 mm | -40...+85 °C | Series |
MAA1500-1S24SDN | 1500 | 220(187...242) VAC | 24 VDC | 140х250х41 mm | -40...+85 °C | Series |
MAA1500-1S28SDN | 1500 | 220(187...242) VAC | 28 VDC | 140х250х41 mm | -40...+85 °C | Series |
MAA1500-1S24SGP | 1500 | 220(187...242) VAC | 24 VDC | 140х250х41 mm | -50...+85 °C | Series |
MAA1500-1S28SGP | 1500 | 220(187...242) VAC | 28 VDC | 140х250х41 mm | -50...+85 °C | Series |
MAA1500-1S24SDP | 1500 | 220(187...242) VAC | 24 VDC | 140х250х41 mm | -50...+85 °C | Series |
MAA1500-1S28SDP | 1500 | 220(187...242) VAC | 28 VDC | 140х250х41 mm | -50...+85 °C | Series |
Ribbed aluminum heatsinks of RO series.