Development and production of power supply systems
of industrial purpose application
Title | Power | Input Voltage | Output | Dimensions | Work. Temp. | Status |
---|---|---|---|---|---|---|
MAA1000-1S24SGN | 1000 | 220(187...242) VAC | 24 VDC | 117х211х41 mm | -40...+85 °C | Series |
MAA1000-1S28SGN | 1000 | 220(187...242) VAC | 28 VDC | 117х211х41 mm | -40...+85 °C | Series |
MAA1000-1C24SGN | 1000 | 220(100...264) VAC | 24 VDC | 117х211х41 mm | -40...+85 °C | Series |
MAA1000-1C28SGN | 1000 | 220(100...264) VAC | 28 VDC | 117х211х41 mm | -40...+85 °C | Series |
MAA1000-1S24SDN | 1000 | 220(187...242) VAC | 24 VDC | 117х211х41 mm | -40...+85 °C | Series |
MAA1000-1S28SDN | 1000 | 220(187...242) VAC | 28 VDC | 117х211х41 mm | -40...+85 °C | Series |
MAA1000-1C24SDN | 1000 | 220(100...264) VAC | 24 VDC | 117х211х41 mm | -40...+85 °C | Series |
MAA1000-1C28SDN | 1000 | 220(100...264) VAC | 28 VDC | 117х211х41 mm | -40...+85 °C | Series |
MAA1000-1S24SGP | 1000 | 220(187...242) VAC | 24 VDC | 117х211х41 mm | -50...+85 °C | Series |
MAA1000-1S28SGP | 1000 | 220(187...242) VAC | 28 VDC | 117х211х41 mm | -50...+85 °C | Series |
MAA1000-1C24SGP | 1000 | 220(100...264) VAC | 24 VDC | 117х211х41 mm | -50...+85 °C | Series |
MAA1000-1C28SGP | 1000 | 220(100...264) VAC | 28 VDC | 117х211х41 mm | -50...+85 °C | Series |
MAA1000-1S24SDP | 1000 | 220(187...242) VAC | 24 VDC | 117х211х41 mm | -50...+85 °C | Series |
MAA1000-1S28SDP | 1000 | 220(187...242) VAC | 28 VDC | 117х211х41 mm | -50...+85 °C | Series |
MAA1000-1C24SDP | 1000 | 220(100...264) VAC | 24 VDC | 117х211х41 mm | -50...+85 °C | Series |
MAA1000-1C28SDP | 1000 | 220(100...264) VAC | 28 VDC | 117х211х41 mm | -50...+85 °C | Series |
Ribbed aluminum heatsinks of RO series.