Under management of NPO Energy Electronics

Development and production of power supply systems
of industrial purpose application

+7 (473) 212 11 58

Search power supply
by parameters
Power
Input
Output
KWasar / KWark Series

KWasar15

Dimensions
483x566x133 mm
Power
15000 W
Input voltage
220(90...280) VAC; 380(323...418) VAC
Output voltage
30 VDC Under Development
60 VDC Under Development
110 VDC Under Development
140 VDC Under Development
250 VDC Under Development
250 VDC
300 VDC Under Development
300 VDC
350 VDC Under Development
Efficiency
93-95%
Warranty
2 years
Operation temperature
-20...+50 °C
Power up to 15 kW, voltage input ~ 323 ... 418 V (3-phase network with neutral conductor), efficiency 93-95%, output voltage up to 300 V, output current up to 500 A    

KWasar15 model range

Show all
Title Power Input Voltage Output Dimensions Work. Temp. Status
KWasar15C30 15000 220(90...280) VAC 30 VDC 483х566х133 mm -20...+50 °C Under Development
KWasar15T30 15000 380(323...418) VAC 30 VDC 483х566х133 mm -20...+50 °C Under Development
KWasar15C60 15000 220(90...280) VAC 60 VDC 483х566х133 mm -20...+50 °C Under Development
KWasar15T60 15000 380(323...418) VAC 60 VDC 483х566х133 mm -20...+50 °C Under Development
KWasar15C110 15000 220(90...280) VAC 110 VDC 483х566х133 mm -20...+50 °C Under Development
KWasar15T110 15000 380(323...418) VAC 110 VDC 483х566х133 mm -20...+50 °C Under Development
KWasar15C140 15000 220(90...280) VAC 140 VDC 483х566х133 mm -20...+50 °C Under Development
KWasar15T140 15000 380(323...418) VAC 140 VDC 483х566х133 mm -20...+50 °C Under Development
KWasar15C250 15000 220(90...280) VAC 250 VDC 483х566х133 mm -20...+50 °C Under Development
KWasar15T250 15000 380(323...418) VAC 250 VDC 483х566х133 mm -20...+50 °C Series
KWasar15C300 15000 220(90...280) VAC 300 VDC 483х566х133 mm -20...+50 °C Under Development
KWasar15T300 15000 380(323...418) VAC 300 VDC 483х566х133 mm -20...+50 °C Series
KWasar15C350 15000 220(90...280) VAC 350 VDC 483х566х133 mm -20...+50 °C Under Development
KWasar15T350 15000 380(323...418) VAC 350 VDC 483х566х133 mm -20...+50 °C Under Development

Order call back

Заявка на семинар

Нажимая на кнопку вы соглашаетесь
с политикой конфиденциальности

Make order

Order custom design

Feedback form

Authentication

Logos of KW SYstems, LLC