Under management of NPO Energy Electronics

Development and production of power supply systems
of industrial purpose application

+7 (473) 212 11 58

Search power supply
by parameters
Power
Input
Output
MAA / KWant Series

KWant1000

Dimensions
117x211x41 mm
Power
1000 W
Input voltage
220(187...242) VAC; 220(100...264) VAC
Output voltage
24 VDC
28 VDC
Efficiency
88%
Warranty
2 years
Operation temperature
-40...+85 °C
-50...+85 °C
MAA1000 power supply units for industrial and special-purpose equipment. Having compact size (211 х 117 х 41 mm) the maximum power output of these units goes up to 1000 W. They are able to operate under a wide case operating temperature range (-50°C...+85°C). 

Units an have one isolated output channel, remote on/off, and full range of protections (over-current, short-circuit, overheating).

To compensate for voltage drop in conductors of the load there is also a service function of external feedback that allows you to accurately maintain the voltage on the load remote from the converter. The converters of this series employ active alignment of output currents in several units operating in parallel mode for the common load.    

Polymer sealing potting ensures reliable protection against external factors and excludes damage to the transformer caused by vibration or contamination by dirt, moisture or salt mist. Enclosure of the units has u-shaped aluminum base.       

The PCB of the unit is protected from mechanical and climatic load by a thin-walled steel cover.

KWant1000 model range

Show all
Title Power Input Voltage Output Dimensions Work. Temp. Status
MAA1000-1S24SGN 1000 220(187...242) VAC 24 VDC 117х211х41 mm -40...+85 °C Series
MAA1000-1S28SGN 1000 220(187...242) VAC 28 VDC 117х211х41 mm -40...+85 °C Series
MAA1000-1C24SGN 1000 220(100...264) VAC 24 VDC 117х211х41 mm -40...+85 °C Series
MAA1000-1C28SGN 1000 220(100...264) VAC 28 VDC 117х211х41 mm -40...+85 °C Series
MAA1000-1S24SDN 1000 220(187...242) VAC 24 VDC 117х211х41 mm -40...+85 °C Series
MAA1000-1S28SDN 1000 220(187...242) VAC 28 VDC 117х211х41 mm -40...+85 °C Series
MAA1000-1C24SDN 1000 220(100...264) VAC 24 VDC 117х211х41 mm -40...+85 °C Series
MAA1000-1C28SDN 1000 220(100...264) VAC 28 VDC 117х211х41 mm -40...+85 °C Series
MAA1000-1S24SGP 1000 220(187...242) VAC 24 VDC 117х211х41 mm -50...+85 °C Series
MAA1000-1S28SGP 1000 220(187...242) VAC 28 VDC 117х211х41 mm -50...+85 °C Series
MAA1000-1C24SGP 1000 220(100...264) VAC 24 VDC 117х211х41 mm -50...+85 °C Series
MAA1000-1C28SGP 1000 220(100...264) VAC 28 VDC 117х211х41 mm -50...+85 °C Series
MAA1000-1S24SDP 1000 220(187...242) VAC 24 VDC 117х211х41 mm -50...+85 °C Series
MAA1000-1S28SDP 1000 220(187...242) VAC 28 VDC 117х211х41 mm -50...+85 °C Series
MAA1000-1C24SDP 1000 220(100...264) VAC 24 VDC 117х211х41 mm -50...+85 °C Series
MAA1000-1C28SDP 1000 220(100...264) VAC 28 VDC 117х211х41 mm -50...+85 °C Series

Accessories

Heatsinks for MAA units

Ribbed aluminum heatsinks of RO series.    

Order call back

Заявка на семинар

Нажимая на кнопку вы соглашаетесь
с политикой конфиденциальности

Make order

Order custom design

Feedback form

Authentication

Logos of KW SYstems, LLC